Genome ID	Genome Name	Other Names	NCBI Taxon ID	Taxon Lineage IDs	Taxon Lineage Names	Superkingdom	Kingdom	Phylum	Class	Order	Family	Genus	Species	Genome Status	Strain	Serovar	Biovar	Pathovar	MLST	Segment	Subtype	H_type	N_type	H1 Clade Global	H1 Clade US	H5 Clade	pH1N1-like	Lineage	Clade	Subclade	Other Typing	Culture Collection	Type Strain	Reference	Genome Quality	Completion Date	Publication	Authors	BioProject Accession	BioSample Accession	Assembly Accession	SRA Accession	GenBank Accessions	Sequencing Center	Sequencing Status	Sequencing Platform	Sequencing Depth	Assembly Method	Chromosome	Plasmids	Contigs	Size	GC Content	Contig L50	Contig N50	TRNA	RRNA	Mat Peptide	CDS	Coarse Consistency	Fine Consistency	CheckM Contamination	CheckM Completeness	Genome Quality Flags	Isolation Source	Isolation Comments	Collection Date	Collection Year	Season	Isolation Country	State/Province	County	City	Geographic Group	Geographic Location	Other Environmental	Host Name	Host Common Name	Host Sex	Host Age	Host Health	Host Group	Lab Host	Passage	Other Clinical	Additional Metadata	Comments	Date Inserted	Date Modified
"100.11"	"Ancylobacter aquaticus strain DSM 101"		100	"131567;2;3379134;1224;28211;356;335928;99;100"	"cellular organisms;Bacteria;Pseudomonadati;Pseudomonadota;Alphaproteobacteria;Hyphomicrobiales;Xanthobacteraceae;Ancylobacter;Ancylobacter aquaticus"	"Bacteria"	"Pseudomonadati"	"Pseudomonadota"	"Alphaproteobacteria"	"Hyphomicrobiales"	"Xanthobacteraceae"	"Ancylobacter"	"Ancylobacter aquaticus"	"WGS"	"DSM 101"																	"DSM:101"		"Representative"	"Good"	"2019-03-11T00:00:00Z"			"PRJNA520309"	"SAMN10866377"	"GCA_004339465.1"		"SMFY00000000"	"DOE Joint Genome Institute"	"WGS"	"Illumina"	"310.0x"	"SPAdes v. 3.12.0"			11	4831989	67.0224	2	1391578	46	3		4580	93.31	91.38	1.68	94.36																								"Genome sequencing as part of The One Thousand Microbial Genomes Phase 4 (KMG IV) project"	"2019-07-13T18:25:47.803Z"	"2019-07-13T18:25:47.803Z"
"100.9"	"Ancylobacter aquaticus strain UV5"		100	"131567;2;3379134;1224;28211;356;335928;99;100"	"cellular organisms;Bacteria;Pseudomonadati;Pseudomonadota;Alphaproteobacteria;Hyphomicrobiales;Xanthobacteraceae;Ancylobacter;Ancylobacter aquaticus"	"Bacteria"	"Pseudomonadati"	"Pseudomonadota"	"Alphaproteobacteria"	"Hyphomicrobiales"	"Xanthobacteraceae"	"Ancylobacter"	"Ancylobacter aquaticus"	"WGS"	"UV5"																				"Good"	"2018-12-22T00:00:00Z"			"PRJNA509523"	"SAMN10584055"	"GCA_003963445.1"		"RXIO00000000"	"University of KwaZulu Natal"	"WGS"	"Illumina MiSeq"	"200.0x"	"CLC NGS Cell v. 11"			164	5275015	67.30297	18	89065	45	1		5101	93.19	90.72	3.47	94.7		"waste water"	"isolated from Durban region of South Africa, degrades 1,2-dichloroethane (1,2-DCA)"	"2007-03-31"	2007		"South Africa"				"Africa"	"South Africa: Kwazulu Natal"												"Ancylobacter aquaticus sp. strain UV5, isolated from Durban region of South Africa, degrades 1,2-dichloroethane (1,2-DCA). Here we report the draft genome sequence of A. aquaticus UV5. This study not only will allow insights in to 1,2-DCA degradation aspect of the strain but also to predict genes responsible to degrade other xenobiotic compounds."	"2019-01-31T17:52:09.294Z"	"2019-01-31T17:52:09.294Z"
"1000288.10"	"Influenza A virus (A/canine/Zhejiang/1/2010(H3N2))"		1000288	"10239;2559587;2732396;2497569;2497571;2497577;2499411;11308;197911;2955291;11320;119210;1000288"	"Viruses;Riboviria;Orthornavirae;Negarnaviricota;Polyploviricotina;Insthoviricetes;Articulavirales;Orthomyxoviridae;Alphainfluenzavirus;Alphainfluenzavirus influenzae;Influenza A virus;H3N2 subtype;Influenza A virus (A/canine/Zhejiang/1/2010(H3N2))"	"Viruses"	"Orthornavirae"	"Negarnaviricota"	"Insthoviricetes"	"Articulavirales"	"Orthomyxoviridae"	"Alphainfluenzavirus"	"Alphainfluenzavirus influenzae"	"Complete"	"A/canine/Zhejiang/1/2010"	"H3N2"				"6"	"H3N2"	3	2				"Negative"									"2013-01-23T00:00:00Z"	"23107656"						"JF714155"								1	1416	41.80791	1	1416				1								"2010-09-30"	2010		"China"				"Asia"	"China"		"Canis lupus familiaris; breed: Tibetan mastiff"	"Dog"				"Nonhuman Mammal"						"2021-03-19T10:53:14.732Z"	"2021-03-19T10:53:14.732Z"
"1000288.3"	"Influenza A virus (A/canine/Zhejiang/1/2010(H3N2))"		1000288	"10239;2559587;2732396;2497569;2497571;2497577;2499411;11308;197911;2955291;11320;119210;1000288"	"Viruses;Riboviria;Orthornavirae;Negarnaviricota;Polyploviricotina;Insthoviricetes;Articulavirales;Orthomyxoviridae;Alphainfluenzavirus;Alphainfluenzavirus influenzae;Influenza A virus;H3N2 subtype;Influenza A virus (A/canine/Zhejiang/1/2010(H3N2))"	"Viruses"	"Orthornavirae"	"Negarnaviricota"	"Insthoviricetes"	"Articulavirales"	"Orthomyxoviridae"	"Alphainfluenzavirus"	"Alphainfluenzavirus influenzae"	"Complete"	"A/canine/Zhejiang/1/2010"	"H3N2"				"1"	"H3N2"	3	2				"Negative"									"2013-01-23T00:00:00Z"	"23107656"						"JF714149"								1	2280	44.668713	1	2280				1								"2010-09-30"	2010		"China"				"Asia"	"China"		"Canis lupus familiaris; breed: Tibetan mastiff"	"Dog"				"Nonhuman Mammal"						"2021-03-19T10:55:15.334Z"	"2021-03-19T10:55:15.334Z"
"1000288.4"	"Influenza A virus (A/canine/Zhejiang/1/2010(H3N2))"		1000288	"10239;2559587;2732396;2497569;2497571;2497577;2499411;11308;197911;2955291;11320;119210;1000288"	"Viruses;Riboviria;Orthornavirae;Negarnaviricota;Polyploviricotina;Insthoviricetes;Articulavirales;Orthomyxoviridae;Alphainfluenzavirus;Alphainfluenzavirus influenzae;Influenza A virus;H3N2 subtype;Influenza A virus (A/canine/Zhejiang/1/2010(H3N2))"	"Viruses"	"Orthornavirae"	"Negarnaviricota"	"Insthoviricetes"	"Articulavirales"	"Orthomyxoviridae"	"Alphainfluenzavirus"	"Alphainfluenzavirus influenzae"	"Complete"	"A/canine/Zhejiang/1/2010"	"H3N2"				"2"	"H3N2"	3	2				"Negative"									"2013-01-23T00:00:00Z"	"23107656"						"JF714150"								1	2274	43.22779	1	2274				2								"2010-09-30"	2010		"China"				"Asia"	"China"		"Canis lupus familiaris; breed: Tibetan mastiff"	"Dog"				"Nonhuman Mammal"						"2021-03-19T10:53:14.348Z"	"2021-03-19T10:53:14.348Z"
"1000288.5"	"Influenza A virus (A/canine/Zhejiang/1/2010(H3N2))"		1000288	"10239;2559587;2732396;2497569;2497571;2497577;2499411;11308;197911;2955291;11320;119210;1000288"	"Viruses;Riboviria;Orthornavirae;Negarnaviricota;Polyploviricotina;Insthoviricetes;Articulavirales;Orthomyxoviridae;Alphainfluenzavirus;Alphainfluenzavirus influenzae;Influenza A virus;H3N2 subtype;Influenza A virus (A/canine/Zhejiang/1/2010(H3N2))"	"Viruses"	"Orthornavirae"	"Negarnaviricota"	"Insthoviricetes"	"Articulavirales"	"Orthomyxoviridae"	"Alphainfluenzavirus"	"Alphainfluenzavirus influenzae"	"Complete"	"A/canine/Zhejiang/1/2010"	"H3N2"				"8"	"H3N2"	3	2				"Negative"									"2013-01-23T00:00:00Z"	"23107656"						"JF714152"								1	838	43.31742	1	838				2								"2010-09-30"	2010		"China"				"Asia"	"China"		"Canis lupus familiaris; breed: Tibetan mastiff"	"Dog"				"Nonhuman Mammal"						"2021-03-19T10:53:14.484Z"	"2021-03-19T10:53:14.484Z"
"1000288.6"	"Influenza A virus (A/canine/Zhejiang/1/2010(H3N2))"		1000288	"10239;2559587;2732396;2497569;2497571;2497577;2499411;11308;197911;2955291;11320;119210;1000288"	"Viruses;Riboviria;Orthornavirae;Negarnaviricota;Polyploviricotina;Insthoviricetes;Articulavirales;Orthomyxoviridae;Alphainfluenzavirus;Alphainfluenzavirus influenzae;Influenza A virus;H3N2 subtype;Influenza A virus (A/canine/Zhejiang/1/2010(H3N2))"	"Viruses"	"Orthornavirae"	"Negarnaviricota"	"Insthoviricetes"	"Articulavirales"	"Orthomyxoviridae"	"Alphainfluenzavirus"	"Alphainfluenzavirus influenzae"	"Complete"	"A/canine/Zhejiang/1/2010"	"H3N2"				"3"	"H3N2"	3	2				"Negative"									"2013-01-23T00:00:00Z"	"23107656"						"JF714151"								1	2151	43.282196	1	2151				2								"2010-09-30"	2010		"China"				"Asia"	"China"		"Canis lupus familiaris; breed: Tibetan mastiff"	"Dog"				"Nonhuman Mammal"						"2021-03-19T10:53:15.072Z"	"2021-03-19T10:53:15.072Z"
"1000288.7"	"Influenza A virus (A/canine/Zhejiang/1/2010(H3N2))"		1000288	"10239;2559587;2732396;2497569;2497571;2497577;2499411;11308;197911;2955291;11320;119210;1000288"	"Viruses;Riboviria;Orthornavirae;Negarnaviricota;Polyploviricotina;Insthoviricetes;Articulavirales;Orthomyxoviridae;Alphainfluenzavirus;Alphainfluenzavirus influenzae;Influenza A virus;H3N2 subtype;Influenza A virus (A/canine/Zhejiang/1/2010(H3N2))"	"Viruses"	"Orthornavirae"	"Negarnaviricota"	"Insthoviricetes"	"Articulavirales"	"Orthomyxoviridae"	"Alphainfluenzavirus"	"Alphainfluenzavirus influenzae"	"Complete"	"A/canine/Zhejiang/1/2010"	"H3N2"				"4"	"H3N2"	3	2				"Negative"									"2013-01-23T00:00:00Z"	"23107656"						"JF714153"								1	1701	42.97472	1	1701				1								"2010-09-30"	2010		"China"				"Asia"	"China"		"Canis lupus familiaris; breed: Tibetan mastiff"	"Dog"				"Nonhuman Mammal"						"2021-03-19T10:53:15.266Z"	"2021-03-19T10:53:15.266Z"
"1000288.8"	"Influenza A virus (A/canine/Zhejiang/1/2010(H3N2))"		1000288	"10239;2559587;2732396;2497569;2497571;2497577;2499411;11308;197911;2955291;11320;119210;1000288"	"Viruses;Riboviria;Orthornavirae;Negarnaviricota;Polyploviricotina;Insthoviricetes;Articulavirales;Orthomyxoviridae;Alphainfluenzavirus;Alphainfluenzavirus influenzae;Influenza A virus;H3N2 subtype;Influenza A virus (A/canine/Zhejiang/1/2010(H3N2))"	"Viruses"	"Orthornavirae"	"Negarnaviricota"	"Insthoviricetes"	"Articulavirales"	"Orthomyxoviridae"	"Alphainfluenzavirus"	"Alphainfluenzavirus influenzae"	"Complete"	"A/canine/Zhejiang/1/2010"	"H3N2"				"5"	"H3N2"	3	2				"Negative"									"2013-01-23T00:00:00Z"	"23107656"						"JF714156"								1	1497	46.492985	1	1497				1								"2010-09-30"	2010		"China"				"Asia"	"China"		"Canis lupus familiaris; breed: Tibetan mastiff"	"Dog"				"Nonhuman Mammal"						"2021-03-19T10:53:14.684Z"	"2021-03-19T10:53:14.684Z"
"1000288.9"	"Influenza A virus (A/canine/Zhejiang/1/2010(H3N2))"		1000288	"10239;2559587;2732396;2497569;2497571;2497577;2499411;11308;197911;2955291;11320;119210;1000288"	"Viruses;Riboviria;Orthornavirae;Negarnaviricota;Polyploviricotina;Insthoviricetes;Articulavirales;Orthomyxoviridae;Alphainfluenzavirus;Alphainfluenzavirus influenzae;Influenza A virus;H3N2 subtype;Influenza A virus (A/canine/Zhejiang/1/2010(H3N2))"	"Viruses"	"Orthornavirae"	"Negarnaviricota"	"Insthoviricetes"	"Articulavirales"	"Orthomyxoviridae"	"Alphainfluenzavirus"	"Alphainfluenzavirus influenzae"	"Complete"	"A/canine/Zhejiang/1/2010"	"H3N2"				"7"	"H3N2"	3	2				"Negative"									"2013-01-23T00:00:00Z"	"23107656"						"JF714154"								1	982	49.28717	1	982				2								"2010-09-30"	2010		"China"				"Asia"	"China"		"Canis lupus familiaris; breed: Tibetan mastiff"	"Dog"				"Nonhuman Mammal"						"2021-03-19T10:53:15.023Z"	"2021-03-19T10:53:15.023Z"
"1000289.10"	"Influenza A virus (A/Korea/NAP-1/2009(H1N1))"		1000289	"10239;2559587;2732396;2497569;2497571;2497577;2499411;11308;197911;2955291;11320;114727;1000289"	"Viruses;Riboviria;Orthornavirae;Negarnaviricota;Polyploviricotina;Insthoviricetes;Articulavirales;Orthomyxoviridae;Alphainfluenzavirus;Alphainfluenzavirus influenzae;Influenza A virus;H1N1 subtype;Influenza A virus (A/Korea/NAP-1/2009(H1N1))"	"Viruses"	"Orthornavirae"	"Negarnaviricota"	"Insthoviricetes"	"Articulavirales"	"Orthomyxoviridae"	"Alphainfluenzavirus"	"Alphainfluenzavirus influenzae"	"Complete"	"A/Korea/NAP-1/2009"	"H1N1"				"4"	"H1N1"	1	1	"1A.3.3.2"	"npdm"		"Positive"									"2011-04-05T00:00:00Z"			"PRJNA37813"				"JF714142"	"2009 H1N1 Flu Outbreak Sequencing Centers"							1	1707	40.773285	1	1707				1						"nasal swab"	"isolated in pigs: H1N1, H1N2, H3N2, and H3N1, but most of the recently isolated influenza viruses from pigs have been H1N1 viruses"	"2009-11-02"	2009	"09-10"	"South Korea"				"Asia"	"South Korea"		"Homo sapiens"	"Human"	"Male"			"Human"					"NLM/NCBI 2009 H1N1 Flu Virus Resources:   Newest 2009 H1N1 Flu (Swine Flu) sequences Citations recently added to PubMed MedlinePlus (consumer health information) Enviro-Health Links      Swine Flu Info    The Centers for Disease Control and Prevention (CDC) and other health organizations are actively investigating the recent outbreak of 2009 H1N1 Flu Virus (Swine Flu) in humans. Cases in the U.S. were first reported in late March and early April 2009. CDC has determined that this swine influenza A (H1N1) virus is contagious and is spreading from human to human.  Swine Influenza is a respiratory disease of pigs (swine) caused by type A influenza virus that regularly causes outbreaks of flu in pigs. Like all influenza viruses, swine flu viruses change constantly. Pigs can be infected by avian influenza and human influenza viruses as well as swine influenza viruses. When influenza viruses from different species infect pigs, the viruses can reassort (i.e., swap genes) and new viruses that are a mix of swine, human and/or avian influenza viruses can emerge. There are four main influenza type A virus subtypes that have been isolated in pigs: H1N1, H1N2, H3N2, and H3N1, but most of the recently isolated influenza viruses from pigs have been H1N1 viruses. While swine flu viruses do not normally infect humans, sporadic human infections with swine flu have occurred. Most commonly, these cases occur in persons with direct exposure to pigs; human-to-human transmission of swine flu can also occur, as is the case with the 2009 outbreak."	"2021-03-19T10:53:15.167Z"	"2021-03-19T10:53:15.167Z"
"1000289.3"	"Influenza A virus (A/Korea/NAP-1/2009(H1N1))"		1000289	"10239;2559587;2732396;2497569;2497571;2497577;2499411;11308;197911;2955291;11320;114727;1000289"	"Viruses;Riboviria;Orthornavirae;Negarnaviricota;Polyploviricotina;Insthoviricetes;Articulavirales;Orthomyxoviridae;Alphainfluenzavirus;Alphainfluenzavirus influenzae;Influenza A virus;H1N1 subtype;Influenza A virus (A/Korea/NAP-1/2009(H1N1))"	"Viruses"	"Orthornavirae"	"Negarnaviricota"	"Insthoviricetes"	"Articulavirales"	"Orthomyxoviridae"	"Alphainfluenzavirus"	"Alphainfluenzavirus influenzae"	"Complete"	"A/Korea/NAP-1/2009"	"H1N1"				"7"	"H1N1"	1	1	"1A.3.3.2"	"npdm"		"Positive"									"2011-04-05T00:00:00Z"			"PRJNA37813"				"JF714145"	"2009 H1N1 Flu Outbreak Sequencing Centers"							1	982	46.94501	1	982				2						"nasal swab"	"isolated in pigs: H1N1, H1N2, H3N2, and H3N1, but most of the recently isolated influenza viruses from pigs have been H1N1 viruses"	"2009-11-02"	2009	"09-10"	"South Korea"				"Asia"	"South Korea"		"Homo sapiens"	"Human"	"Male"			"Human"					"NLM/NCBI 2009 H1N1 Flu Virus Resources:   Newest 2009 H1N1 Flu (Swine Flu) sequences Citations recently added to PubMed MedlinePlus (consumer health information) Enviro-Health Links      Swine Flu Info    The Centers for Disease Control and Prevention (CDC) and other health organizations are actively investigating the recent outbreak of 2009 H1N1 Flu Virus (Swine Flu) in humans. Cases in the U.S. were first reported in late March and early April 2009. CDC has determined that this swine influenza A (H1N1) virus is contagious and is spreading from human to human.  Swine Influenza is a respiratory disease of pigs (swine) caused by type A influenza virus that regularly causes outbreaks of flu in pigs. Like all influenza viruses, swine flu viruses change constantly. Pigs can be infected by avian influenza and human influenza viruses as well as swine influenza viruses. When influenza viruses from different species infect pigs, the viruses can reassort (i.e., swap genes) and new viruses that are a mix of swine, human and/or avian influenza viruses can emerge. There are four main influenza type A virus subtypes that have been isolated in pigs: H1N1, H1N2, H3N2, and H3N1, but most of the recently isolated influenza viruses from pigs have been H1N1 viruses. While swine flu viruses do not normally infect humans, sporadic human infections with swine flu have occurred. Most commonly, these cases occur in persons with direct exposure to pigs; human-to-human transmission of swine flu can also occur, as is the case with the 2009 outbreak."	"2021-03-19T10:53:14.924Z"	"2021-03-19T10:53:14.924Z"
"1000289.4"	"Influenza A virus (A/Korea/NAP-1/2009(H1N1))"		1000289	"10239;2559587;2732396;2497569;2497571;2497577;2499411;11308;197911;2955291;11320;114727;1000289"	"Viruses;Riboviria;Orthornavirae;Negarnaviricota;Polyploviricotina;Insthoviricetes;Articulavirales;Orthomyxoviridae;Alphainfluenzavirus;Alphainfluenzavirus influenzae;Influenza A virus;H1N1 subtype;Influenza A virus (A/Korea/NAP-1/2009(H1N1))"	"Viruses"	"Orthornavirae"	"Negarnaviricota"	"Insthoviricetes"	"Articulavirales"	"Orthomyxoviridae"	"Alphainfluenzavirus"	"Alphainfluenzavirus influenzae"	"Complete"	"A/Korea/NAP-1/2009"	"H1N1"				"5"	"H1N1"	1	1	"1A.3.3.2"	"npdm"		"Positive"									"2011-04-05T00:00:00Z"			"PRJNA37813"				"JF714143"	"2009 H1N1 Flu Outbreak Sequencing Centers"							1	1497	45.891785	1	1497				1						"nasal swab"	"isolated in pigs: H1N1, H1N2, H3N2, and H3N1, but most of the recently isolated influenza viruses from pigs have been H1N1 viruses"	"2009-11-02"	2009	"09-10"	"South Korea"				"Asia"	"South Korea"		"Homo sapiens"	"Human"	"Male"			"Human"					"NLM/NCBI 2009 H1N1 Flu Virus Resources:   Newest 2009 H1N1 Flu (Swine Flu) sequences Citations recently added to PubMed MedlinePlus (consumer health information) Enviro-Health Links      Swine Flu Info    The Centers for Disease Control and Prevention (CDC) and other health organizations are actively investigating the recent outbreak of 2009 H1N1 Flu Virus (Swine Flu) in humans. Cases in the U.S. were first reported in late March and early April 2009. CDC has determined that this swine influenza A (H1N1) virus is contagious and is spreading from human to human.  Swine Influenza is a respiratory disease of pigs (swine) caused by type A influenza virus that regularly causes outbreaks of flu in pigs. Like all influenza viruses, swine flu viruses change constantly. Pigs can be infected by avian influenza and human influenza viruses as well as swine influenza viruses. When influenza viruses from different species infect pigs, the viruses can reassort (i.e., swap genes) and new viruses that are a mix of swine, human and/or avian influenza viruses can emerge. There are four main influenza type A virus subtypes that have been isolated in pigs: H1N1, H1N2, H3N2, and H3N1, but most of the recently isolated influenza viruses from pigs have been H1N1 viruses. While swine flu viruses do not normally infect humans, sporadic human infections with swine flu have occurred. Most commonly, these cases occur in persons with direct exposure to pigs; human-to-human transmission of swine flu can also occur, as is the case with the 2009 outbreak."	"2021-03-19T10:55:15.385Z"	"2021-03-19T10:55:15.385Z"
"1000289.5"	"Influenza A virus (A/Korea/NAP-1/2009(H1N1))"		1000289	"10239;2559587;2732396;2497569;2497571;2497577;2499411;11308;197911;2955291;11320;114727;1000289"	"Viruses;Riboviria;Orthornavirae;Negarnaviricota;Polyploviricotina;Insthoviricetes;Articulavirales;Orthomyxoviridae;Alphainfluenzavirus;Alphainfluenzavirus influenzae;Influenza A virus;H1N1 subtype;Influenza A virus (A/Korea/NAP-1/2009(H1N1))"	"Viruses"	"Orthornavirae"	"Negarnaviricota"	"Insthoviricetes"	"Articulavirales"	"Orthomyxoviridae"	"Alphainfluenzavirus"	"Alphainfluenzavirus influenzae"	"Complete"	"A/Korea/NAP-1/2009"	"H1N1"				"2"	"H1N1"	1	1	"1A.3.3.2"	"npdm"		"Positive"									"2011-04-05T00:00:00Z"			"PRJNA37813"				"JF714140"	"2009 H1N1 Flu Outbreak Sequencing Centers"							1	2274	42.04046	1	2274				1						"nasal swab"	"isolated in pigs: H1N1, H1N2, H3N2, and H3N1, but most of the recently isolated influenza viruses from pigs have been H1N1 viruses"	"2009-11-02"	2009	"09-10"	"South Korea"				"Asia"	"South Korea"		"Homo sapiens"	"Human"	"Male"			"Human"					"NLM/NCBI 2009 H1N1 Flu Virus Resources:   Newest 2009 H1N1 Flu (Swine Flu) sequences Citations recently added to PubMed MedlinePlus (consumer health information) Enviro-Health Links      Swine Flu Info    The Centers for Disease Control and Prevention (CDC) and other health organizations are actively investigating the recent outbreak of 2009 H1N1 Flu Virus (Swine Flu) in humans. Cases in the U.S. were first reported in late March and early April 2009. CDC has determined that this swine influenza A (H1N1) virus is contagious and is spreading from human to human.  Swine Influenza is a respiratory disease of pigs (swine) caused by type A influenza virus that regularly causes outbreaks of flu in pigs. Like all influenza viruses, swine flu viruses change constantly. Pigs can be infected by avian influenza and human influenza viruses as well as swine influenza viruses. When influenza viruses from different species infect pigs, the viruses can reassort (i.e., swap genes) and new viruses that are a mix of swine, human and/or avian influenza viruses can emerge. There are four main influenza type A virus subtypes that have been isolated in pigs: H1N1, H1N2, H3N2, and H3N1, but most of the recently isolated influenza viruses from pigs have been H1N1 viruses. While swine flu viruses do not normally infect humans, sporadic human infections with swine flu have occurred. Most commonly, these cases occur in persons with direct exposure to pigs; human-to-human transmission of swine flu can also occur, as is the case with the 2009 outbreak."	"2021-03-19T10:53:14.974Z"	"2021-03-19T10:53:14.974Z"
"1000289.6"	"Influenza A virus (A/Korea/NAP-1/2009(H1N1))"		1000289	"10239;2559587;2732396;2497569;2497571;2497577;2499411;11308;197911;2955291;11320;114727;1000289"	"Viruses;Riboviria;Orthornavirae;Negarnaviricota;Polyploviricotina;Insthoviricetes;Articulavirales;Orthomyxoviridae;Alphainfluenzavirus;Alphainfluenzavirus influenzae;Influenza A virus;H1N1 subtype;Influenza A virus (A/Korea/NAP-1/2009(H1N1))"	"Viruses"	"Orthornavirae"	"Negarnaviricota"	"Insthoviricetes"	"Articulavirales"	"Orthomyxoviridae"	"Alphainfluenzavirus"	"Alphainfluenzavirus influenzae"	"Complete"	"A/Korea/NAP-1/2009"	"H1N1"				"3"	"H1N1"	1	1	"1A.3.3.2"	"npdm"		"Positive"									"2011-04-05T00:00:00Z"			"PRJNA37813"				"JF714141"	"2009 H1N1 Flu Outbreak Sequencing Centers"							1	2171	44.12713	1	2171				2						"nasal swab"	"isolated in pigs: H1N1, H1N2, H3N2, and H3N1, but most of the recently isolated influenza viruses from pigs have been H1N1 viruses"	"2009-11-02"	2009	"09-10"	"South Korea"				"Asia"	"South Korea"		"Homo sapiens"	"Human"	"Male"			"Human"					"NLM/NCBI 2009 H1N1 Flu Virus Resources:   Newest 2009 H1N1 Flu (Swine Flu) sequences Citations recently added to PubMed MedlinePlus (consumer health information) Enviro-Health Links      Swine Flu Info    The Centers for Disease Control and Prevention (CDC) and other health organizations are actively investigating the recent outbreak of 2009 H1N1 Flu Virus (Swine Flu) in humans. Cases in the U.S. were first reported in late March and early April 2009. CDC has determined that this swine influenza A (H1N1) virus is contagious and is spreading from human to human.  Swine Influenza is a respiratory disease of pigs (swine) caused by type A influenza virus that regularly causes outbreaks of flu in pigs. Like all influenza viruses, swine flu viruses change constantly. Pigs can be infected by avian influenza and human influenza viruses as well as swine influenza viruses. When influenza viruses from different species infect pigs, the viruses can reassort (i.e., swap genes) and new viruses that are a mix of swine, human and/or avian influenza viruses can emerge. There are four main influenza type A virus subtypes that have been isolated in pigs: H1N1, H1N2, H3N2, and H3N1, but most of the recently isolated influenza viruses from pigs have been H1N1 viruses. While swine flu viruses do not normally infect humans, sporadic human infections with swine flu have occurred. Most commonly, these cases occur in persons with direct exposure to pigs; human-to-human transmission of swine flu can also occur, as is the case with the 2009 outbreak."	"2021-03-19T10:53:14.587Z"	"2021-03-19T10:53:14.587Z"
"1000289.7"	"Influenza A virus (A/Korea/NAP-1/2009(H1N1))"		1000289	"10239;2559587;2732396;2497569;2497571;2497577;2499411;11308;197911;2955291;11320;114727;1000289"	"Viruses;Riboviria;Orthornavirae;Negarnaviricota;Polyploviricotina;Insthoviricetes;Articulavirales;Orthomyxoviridae;Alphainfluenzavirus;Alphainfluenzavirus influenzae;Influenza A virus;H1N1 subtype;Influenza A virus (A/Korea/NAP-1/2009(H1N1))"	"Viruses"	"Orthornavirae"	"Negarnaviricota"	"Insthoviricetes"	"Articulavirales"	"Orthomyxoviridae"	"Alphainfluenzavirus"	"Alphainfluenzavirus influenzae"	"Complete"	"A/Korea/NAP-1/2009"	"H1N1"				"6"	"H1N1"	1	1	"1A.3.3.2"	"npdm"		"Positive"									"2011-04-05T00:00:00Z"			"PRJNA37813"				"JF714144"	"2009 H1N1 Flu Outbreak Sequencing Centers"							1	1410	41.985817	1	1410				1						"nasal swab"	"isolated in pigs: H1N1, H1N2, H3N2, and H3N1, but most of the recently isolated influenza viruses from pigs have been H1N1 viruses"	"2009-11-02"	2009	"09-10"	"South Korea"				"Asia"	"South Korea"		"Homo sapiens"	"Human"	"Male"			"Human"					"NLM/NCBI 2009 H1N1 Flu Virus Resources:   Newest 2009 H1N1 Flu (Swine Flu) sequences Citations recently added to PubMed MedlinePlus (consumer health information) Enviro-Health Links      Swine Flu Info    The Centers for Disease Control and Prevention (CDC) and other health organizations are actively investigating the recent outbreak of 2009 H1N1 Flu Virus (Swine Flu) in humans. Cases in the U.S. were first reported in late March and early April 2009. CDC has determined that this swine influenza A (H1N1) virus is contagious and is spreading from human to human.  Swine Influenza is a respiratory disease of pigs (swine) caused by type A influenza virus that regularly causes outbreaks of flu in pigs. Like all influenza viruses, swine flu viruses change constantly. Pigs can be infected by avian influenza and human influenza viruses as well as swine influenza viruses. When influenza viruses from different species infect pigs, the viruses can reassort (i.e., swap genes) and new viruses that are a mix of swine, human and/or avian influenza viruses can emerge. There are four main influenza type A virus subtypes that have been isolated in pigs: H1N1, H1N2, H3N2, and H3N1, but most of the recently isolated influenza viruses from pigs have been H1N1 viruses. While swine flu viruses do not normally infect humans, sporadic human infections with swine flu have occurred. Most commonly, these cases occur in persons with direct exposure to pigs; human-to-human transmission of swine flu can also occur, as is the case with the 2009 outbreak."	"2021-03-19T10:53:15.216Z"	"2021-03-19T10:53:15.216Z"
